
Undercarriage Parts PC200 Track Shoe Link Excavator Chain Sk200 Track Chain Link Assembly
Product Introduction
Dear customers, we will provide you with professional design and service for any needs in the Idler, Excavator Track Shoe, Track Tensioner field. We believe that our company will be your best business partner. We have always been adhering to the business philosophy of 'innovation, professionalism, quality, integrity', stick to our own development path, continue to explore and innovate. It is our lifetime goal and vision to build a world-renowned enterprise with excellent product quality, deep technical force and reasonable product prices.
Track Link Assembly is the track group with shoes, which is also called track shoe plate, track shoe assy, it is one part of undercarriage parts for crawler heavy equipments such as excavator, bulldozer, crane, drilling machine etc. Excavator track group with shoes is made by rolling, machining, heat treatment, painting etc. The quality and working life depends on the quality of rolled steel, the hardness of hardening and tempering, the depth of hardness lay.
Our Advantage:
• Material: 35MnB, high strength, abrasion resistant steel
• Track Bushing: 20CrMo, carburizing treatment both outside and inside, hardness depth 2.5 to 3mm.
• Heat Treatment: water quenching technology
• Machining: CNC CONTROLLED MACHINES
• Chain Models: link pitch from 101 to 260mm. .
Machining Process: Forging —Rough Turning —Heat Treatment—Flow Detection —Finish Turning — Assembly— Spraying Paint
Production Information

Specification:

NO | DIMENSION | MODEL APPLICABLE | |||||||||
A | B | C | H | I | O | P | Q | S | U | ||
1 | 101 | 22 | 40 | 55 | 55 | 35 | 32 | 19 | 10.5 | 94 | EX35, YC35-6/7 |
2 | 135 | 46 | 40 | 80 | 104 | 54 | 35.2 | 22.3 | 13.5 | 140 | R60 |
3 | 135 | 46 | 41 | 55 | 85 | 31.6 | 35 | 22.5 | 12.5 | 114 | PC40-5 |
4 | 135 | 46 | 41 | 63.8 | 93.8 | 40.4 | 35 | 22.5 | 12.5 | 124 | PC40-7/8 |
5 | 135 | 43.2 | 42.5 | 72 | 99 | 44 | 41 | 24 | 12.5 | 141 | PC60-5, D20 |
6 | 140 | 52 | 44 | 86 | 86 | 55 | 40 | 28 | 14.5 | 139 | YC85 |
7 | 154 | 55 | 47.5 | 90 | 90 | 56 | 46.3 | 30 | 14.5 | 158 | EX60 |
8 | 154 | 57 | 44 | 73 | 89 | 45 | 41.2 | 24 | 14.5 | 130 | PC60-6/7, PC75 |
9 | 154 | 57 | 44 | 82.4 | 112.4 | 49.4 | 46.3 | 30 | 14.5 | 170 | PC100-3, D31 |
10 | 171 | 60.3 | 55.57 | 108 | 108 | 58.6 | 47 | 30 | 16.5 | 170 | SK100, SK120 |
11 | 171 | 60.3 | 55.57 | 108 | 108 | 70 | 50.3 | 33.5 | 16.5 | 181 | EX100, E312, E120B, SH120, EC140 |
12 | 171 | 58.7 | 56.3 | 125.4 | 144.5 | 83.5 | 54 | 36.65 | 16.5 | 212 | R200, SE210-1, SE210LC, R210LC-2 |
13 | 175 | 57 | 54 | 86.4 | 102.4 | 50.4 | 46.3 | 30 | 16.5 | 170 | PC100-5/6, PC120-6 |
14 | 175 | 57 | 54 | 122.4 | 158.4 | 84.6 | 55 | 38 | 18.5 | 218 | HD700, HD770 |
15 | 175.4 | 58.7 | 57.2 | 125.4 | 144.5 | 77.5 | 58.75 | 36.5 | 18.5 | 214 | EX200-1, SH280 |
16 | 190 | 69 | 58 | 119.6 | 155.6 | 82.2 | 58.8 | 36.6 | 20.5 | 220 | E200B, SH200, SK200, E320 |
17 | 190 | 62 | 58 | 124.4 | 160.4 | 81.6 | 59 | 38 | 18.5 | 220 | PC200-3, PC220-1/2/3, EX200-2/5, ZX210 |
18 | 190 | 62 | 58 | 124.4 | 160.4 | 81.6 | 59 | 38 | 20.5 | 220 | PC200-5/6/7, DH220-5, EX220 |
19 | 203 | 72 | 58 | 138.4 | 178.4 | 101.6 | 66.8 | 44.6 | 20.5 | 244 | EX300-1, PC300-2 |
20 | 203 | 72 | 58 | 138.4 | 178.4 | 101.6 | 66.8 | 44.6 | 22.5 | 244 | PC300-5 |
21 | 203 | 72 | 62 | 129 | 179 | 94 | 64 | 42 | 20.5 | 235 | E325 |
22 | 203 | 76.2 | 58 | 148.2 | 186.2 | 112.4 | 66.8 | 44.6 | 19.5 | 254 | R944 |
23 | 203 | 72 | 58 | 138.4 | 178.4 | 101.6 | 66.8 | 44.6 | 18.5 | 244 | D60, D65, TY160 |
24 | 203 | 72 | 60 | 146 | 184 | 108 | 66 | 45 | 20.5 | 250 | T160, T140, T120 |
25 | 203 | 76.2 | 58 | 133.4 | 171.4 | 102.4 | 69.7 | 44.5 | 19.5 | 232 | D6D |
26 | 203 | 68 | 64 | 137.3 | 185.3 | 101.3 | 72.7 | 44.5 | 20.5 | 232 | D6H |
27 | 216 | 76.2 | 63 | 140.4 | 178.4 | 101.6 | 66.5 | 44.6 | 22.5 | 242 | PC300-6/7, EX300-5 |
28 | 216 | 76.2 | 63 | 146 | 184 | 106 | 71 | 47 | 22.5 | 252 | EX400-1, PC400-1/3, DH450 |
29 | 216 | 76.2 | 69 | 140 | 190 | 103 | 68 | 46 | 22.5 | 248 | E330 |
30 | 216 | 76.2 | 63 | 146 | 184 | 106 | 74.3 | 47 | 24.5 | 252 | PC300-3/5, SH330, SH300, PC410-5 |
31 | 216 | 76.2 | 63 | 146 | 184 | 106 | 74.3 | 47 | 20.5 | 252 | D80, D85, TY220, TY230 |
32 | 216 | 76.2 | 64.3 | 146 | 184 | 108 | 71 | 47.7 | 19.5 | 252 | D7G |
33 | 228 | 76.2 | 71.4 | 144 | 184 | 109 | 71.5 | 47 | 24.5 | 254 | PC400-6 |
34 | 228 | 76.2 | 71.4 | 169 | 219 | 121.6 | 79 | 48.5 | 24.5 | 292 | D155, D150, TY320 |
35 | 228 | 76.2 | 71.4 | 169.8 | 201.6 | 121.6 | 80.4 | 50.8 | 23 | 292 | D8K |
36 | 260 | 76.2 | 87.3 | 184.2 | 235 | 133 | 85.3 | 57 | 27.5 | 321 | EX700, ZX1000 |
37 | 260 | 76.2 | 87.3 | 184.2 | 235 | 133 | 92 | 57 | 27.5 | 321 | D355, PD410, D9H, D9G |
Package And Service

Track Link Maintenance
Before enabling the track link, first check whether the link assembly is operating normally and whether the tension of the saw chain is normal.
Remember to close the chain brake before starting so as to stop the track link assembly and prevent danger during startup. But loosen the chain brake before work, otherwise the bearing will be damaged.
When the track link assembly rotates, be careful not to rub against the ground or other objects.
The link assembly should be oiled and applied with anti-rust paint in a timely manner. Once the track link assembly is rusted, it should be replaced in time to improve work efficiency.
Check and maintain the link assembly frequently, repair it in time if there is a broken link or disconnection, and find out the cause.
We are a professional Undercarriage Parts PC200 Track Shoe Link Excavator Chain Sk200 Track Chain Link Assembly manufacturing company integrating production, management, wholesale and retail. If you are fascinated in our products, make sure you sense absolutely free to go to our web site or make contact with us. We fully mobilize the enthusiasm of every employee, give full play to their intelligence, let them play a role in the right position.
Hot Tags: track link assembly, China, suppliers, manufacturers, factory, buy, Mini Excavator Sprocket, Undercarriage Parts, Bulldozer Swamp Track Shoe, Digging Buckets, Bucket Pin, Hydraulic Cylinder
[[ProKeywords]]SPEC DATA
Send Inquiry