
Track Shoe for Caterpillar/Komatsu/Shantui Bulldozer with Single Grouser
Technique: Hot rolling
Material: 25MnB, 25CrMnB, 27MnB
Hardness: HRC 42-49
Product Introduction
We provide consumers with more efficient and environmentally friendly Hydraulic Cylinder, Track Chain, Bucket Teeth, and seek the harmonious coexistence of enterprise development and the environment. Innovation is the foundation of our company's existence and a prerequisite for our long-term development mission. We give full play to the team's ability to cooperate, pursue sustainable operations, and create high-quality products. Our company will work hard to provide customers with more satisfactory products and services.
Track Shoe For Bulldozer Quick Details:
Applicable Industries: Construction works
Technique: Hot rolling
Material: 25MnB, 25CrMnB, 27MnB
Hardness: HRC 42-49
Length: Length of variety
Application: Bulldozer and other crawler machinery
Customization: OEM, ODM
Color Black or Yellow: Yellow
Mud hole: Triangle mud hole, round mud hole, square mud hole
Certificate: ISO9001, ISO14001
Products Advantage
High Strength
High Tenacity
Anti-bending
Perfect Abrasion
Production Process

Specification

| Item No. | Series No. | Dimension | Machine No | |||||||||||
| A | B | C | D | E | F | H | S | K | L | M | N | |||
| 1 | 171A-450 | 171 | 16.5 | 58.75 | 125.4 | 144.5 | 39 | 120 | 50 | 450 | 199.6 | 12 | K907, T90, T100, D5E, D5-SA, 561C/D, D5LGP, D5B-LGP, D6/B, D5, B | |
| 2 | 171B-400 | 171 | 16.5 | 57 | 122.4 | 158.4 | 39 | 120 | 50 | 400 | 199.6 | 12 | D50/53/58E, D40A/F/41E/45A/45E/41P/45P, D50A/F/P/PL, D53A/P, D58P, D63E, D41S/45S, D50S/53S | |
| 3 | 171C-450 | 171 | 16.5 | 60.3 | 107.9 | 107.9 | 39 | 120 | 50 | 450 | 199.6 | 12 | D4D, D4E | |
| 4 | 171D-457 | 171 | 16.5 | 57 | 103.8 | 144 | 39 | 120 | 50 | 457 | 199.6 | 12 | DC100, D39E, D39PX, D41E/P | |
| 5 | 171D-500 | 171 | 16.5 | 57 | 103.8 | 144 | 39 | 120 | 50 | 500 | 199.6 | 12 | D4H | |
| 6 | 171E-510 | 171 | 14.8 | 60.3 | 107.9 | 107.9 | 39 | 120 | 50 | 510 | 199.6 | 12 | D4H, D4, D4C | |
| 7 | 171F-510 | 171 | 17 | 57 | 103.8 | 144 | 39 | 120 | 50 | 510 | 199.6 | 12 | DH4 | |
| 8 | 203A-510 | 203 | 20.5 | 72.2 | 138.3 | 178.3 | 39 | 136.5 | 60/ 65 | 510 | 238/ 232.5 | 12/14 | TY130, T140, T150, TY160, TBY160, D60, D65 | |
| 9 | 203A-560 | 203 | 20.5 | 72.2 | 138.3 | 178.3 | 39 | 136.5 | 60/ 65 | 560 | 238/ 232.5 | 12/14 | ||
| 10 | 230A-610 | 203 | 20.5 | 72.2 | 138.3 | 178.3 | 39 | 136.5 | 60/ 65 | 610 | 238/ 232.5 | 12/14 | ||
| 11 | 203B-500 | 203 | 20.5 | 72.2 | 146 | 184 | 41 | 140 | 60/ 65 | 500 | 238/ 232.5 | 12/14 | T140, TY120, T120, T150, T160 | |
| 12 | 203C-500 | 203 | 20.5 | 76.2 | 146 | 184 | 41 | 140 | 60/ 65 | 500 | 238/ 232.5 | 12/14 | 120 | |
| 13 | 203D-500 | 203 | 19.5 | 72.2 | 138.3 | 178.3 | 39 | 136.5 | 60/ 65 | 500 | 238/ 232.5 | 12/14 | D60, D65 | |
| 14 | 203D-510 | 203 | 19.5 | 72.2 | 138.3 | 178.3 | 39 | 136.5 | 60/ 65 | 510 | 238/ 232.5 | 12/14 | D60, D65 | |
| 15 | 203D-560 | 203 | 19.5 | 72.2 | 138.3 | 178.3 | 39 | 136.5 | 60/ 65 | 560 | 238/ 232.5 | 12/14 | D60, D65 | |
| 16 | 203D-610 | 203 | 19.5 | 72.2 | 138.3 | 178.3 | 39 | 136.5 | 60/ 65 | 610 | 238/ 232.5 | 12/14 | D60, D65 | |
| 17 | 203E-510 | 203 | 19.5 | 76.2 | 133.3 | 171.3 | 39 | 136.5 | 60/ 65 | 510 | 238/ 232.5 | 12/14 | D6D | |
| 18 | 203E-560 | 203 | 19.5 | 76.2 | 133.3 | 171.3 | 39 | 136.5 | 60/ 65 | 560 | 238/ 232.5 | 12/14 | D6D | |
| 19 | 203E-610 | 203 | 19.5 | 76.2 | 133.3 | 171.3 | 39 | 136.5 | 60/ 65 | 610 | 238/ 232.5 | 12/14 | D6D | |
| 20 | 203F-560 | 203 | 19.5 | 44.4 | 134.1 | 158.75 | 57 | 140 | 60/ 65 | 560 | 238/ 232.5 | 12/14 | ||
| 21 | 203G-560 | 203.2 | 19.5 | 68 | 137.3 | 185.3 | 41 | 140 | 60/ 65 | 560 | 238/ 232.5 | 12/14 | ||
| 22 | 203H-560 | 203 | 20.5 | 68 | 137.3 | 185.3 | 41 | 140 | 60/ 65 | 560 | 238/ 232.5 | 12/14 | D65, D6H | |
| 23 | 203H-610 | 203 | 20.5 | 68 | 137.3 | 185.3 | 41 | 140 | 60/ 65 | 610 | 238/ 232.5 | 12/14 | D65, D6H | |
| 24 | 216A-610 | 216 | 20.5 | 76.2 | 146 | 184 | 42 | 146 | 72 | 610 | 252.25 | 14.3 | D80, D85, TY220 | |
| 25 | 216D-560 | 216 | 19.5 | 76.2 | 146 | 184 | 42 | 146 | 72 | 560 | 252.25 | 14.3 | D7, D7G | |
| 26 | 216D-610 | 216 | 19.5 | 76.2 | 146 | 184 | 42 | 146 | 72 | 610 | 252.25 | 14.3 | D7G | |
| 27 | 216E-610 | 216 | 19.5 | 74.62 | 154.9 | 199.39 | 42 | 146 | 72 | 610 | 252.25 | 14.3 | TD20 | |
| 28 | 216F-610 | 216 | 20.5 | 70 | 149.5 | 205.5 | 42 | 146 | 72 | 610 | 252.25 | 14.3 | D7H | |
| 29 | 216G-610 | 216 | 19.5 | 50.8 | 147 | 172.4 | 50 | 146 | 72 | 610 | 252.25 | 14.3 | D7G | |
| 30 | 216N-560 | 216 | 23 | 63 | 146.1 | 204.1 | 47.3 | 146 | 72 | 560 | 252.25 | 14.3 | D7G | |
| 31 | 228A-560 | 228.6 | 24.5 | 76.2 | 169 | 219.8 | 48 | 160 | 80 | 560 | 268 | 17 | D155/150, TY330/320B, DGY70 | |
| 32 | 228A-660 | 228.6 | 24.5 | 76.2 | 169 | 219.8 | 48 | 160 | 80 | 660 | 268 | 17 | ||
| 33 | 228B-560 | 228.6 | 23.5 | 76.2 | 169.8 | 201.6 | 48 | 160 | 80 | 560 | 268 | 17 | D8K | |
| 34 | 228C-560 | 228.6 | 23.8 | 76.2 | 169.3 | 201.1 | 48 | 160 | 80 | 560 | 268 | 17 | D8H, D8K | |
| 35 | 228D-560 | 228.6 | 23.8 | 50.8 | 179.1 | 210.1 | 54.6 | 160 | 80 | 560 | 268 | 17 | ||
| 36 | 228-1A-560 | 228.6 | 24.5 | 76.2 | 169 | 219.8 | 48 | 185 | 77.5 | 560 | 261 | 19 | ||
| 37 | 228-1K-560 | 228.6 | 27 | 63.5 | 169 | 235 | 55 | 185 | 77.5 | 560 | 261 | 19 | ||
| 38 | 228-1L-560 | 228.6 | 23.3 | 82.55 | 171.45 | 215.9 | 49 | 165 | 77.5 | 560 | 261 | 19 | ||
| 39 | 228-1M-560 | 228.6 | 26.5 | 74.5 | 170 | 230 | 52 | 165 | 77.5 | 560 | 261 | 19 | ||
| 40 | 154A-400 | 161.8 | 14.5 | 57 | 73 | 89 | 30 | 82 | 49 | 400 | 182 | 9.5 | D31 | |
| 41 | 154B-310 | 161.8 | 14.8 | 56 | 99 | 99 | 27 | 107 | 49 | 310 | 182 | 9.5 | ||
| 42 | 154D-400 | 161.8 | 14.5 | 57 | 82.4 | 112.4 | 30 | 82 | 49 | 400 | 182 | 9.5 | D30A-15, D31A-15, D31E-18, D37E-1/5, D37P-1/2 | |
| 43 | 154E-400 | 161.8 | 14.5 | 58.7 | 82.4 | 112.4 | 30 | 82 | 49 | 400 | 182 | 9.5 | ||
| 44 | 190A-460 | 186.2 | 20.5 | 62 | 124.4 | 160.4 | 40.5 | 125 | 50 | 460 | 215 | 12.5 | ||
| 45 | 190B-510 | 186.2 | 19 | 57 | 117 | 117 | 40.5 | 125 | 50 | 510 | 215 | 12.5 | ||
| 46 | 190D-510 | 186.2 | 20.5 | 57 | 128.24 | 168.24 | 42.5 | 125 | 50 | 510 | 215 | 12.5 | ||
| 47 | 190D-610 | 186.2 | 20.5 | 57 | 128.24 | 168.24 | 42.5 | 125 | 50 | 610 | 215 | 12.5 | ||
| 48 | 188A-610 | 188 | 20.5 | 62 | 124.4 | 160.4 | 42 | 120 | 57 | 610 | 225 | 13 | ||
| 49 | 188B-610 | 188 | 20.5 | 68 | 120.8 | 168.8 | 41.5 | 120 | 57 | 610 | 225 | 13 | ||
| 50 | 188D-610 | 188 | 20.5 | 57 | 128.24 | 168.24 | 42.5 | 120 | 57 | 610 | 225 | 13 | ||
Inspection Equipment


On this basis, our company continuously develops new Track Shoe for Caterpillar/Komatsu/Shantui Bulldozer with Single Grouser and new technologies to meet the needs of today's rapidly developing society and enhance the ability of enterprises to participate in market competition. The company adopts international advanced management methods and has established a complete quality assurance system. It has advanced product testing equipment, inspection instruments and processing equipment, an excellent product development environment and product production line, and strong productivity. We insist on management innovation, which brings great convenience for us to pursue excellence and maintain competitive advantage.
Hot Tags: bulldozer track shoe, China, suppliers, manufacturers, factory, buy, Segment Bolt Nut, Hydraulic Cylinder Barrel And Piston Rod, Excavator Bottom Roller, Excavator Sprocket, Split Master Link Bolts, Bulldozer Swamp Track Shoe
[[ProKeywords]]SPEC DATA
Send Inquiry