
Standard/Original /Digging Bucket for Excavator
2.It is available in a complete range of specifications, suitable for all kinds of loaders at home and abroad
Product Introduction
By continually improving the specifications and level of our products, we can guarantee the stability of our Crawler Crane Upper Roller, Crawler Crane Lower Roller, G.E.T Fastners. We continue to promote the construction of employee development mechanism, and are committed to become a model for the common development of employees and enterprises. If you are interested in our products, please feel free to send us your inquiry.
Product Description
Bucket Cutting Edge Blade and End Bits are the parts of the bucket installed on the excavator. And Buckets are mainly divided into backhoe buckets and front shovel buckets. They are made of high quality 30GrMoNi or 30MnB/22 SiMn2 and are available in a complete range of specifications, suitable for all kinds of loaders at home and abroad.
Features

1. High Quality Material: 30GrMoNi or 30MnB/22SiMn2.
2. The wheel loader cutting edge provides stable performance, good anti-wear capability, and high performance-price ratio.
3. The wheel loader cutting edge undergoes quenching and tempering, with performance up to the international standard.
4. Bucket Cutting Edge Blade and End Bits are installed with bolts, which is easy and convenient.

Specification
Part No. | Description | Size | Bolt | Holes | Weight (kgs) | Model Application |
4T2307 | Cutting Edge | 633*330*35 | 1" | 6 | 53.1 | 9U |
4T2322 | Cutting Edge | 632*330*40 | 1" | 6 | 60 | 9U |
4T2233 | Cutting Edge | 2133*203*25 | 81.5 | |||
4T2242 | Cutting Edge | 2133*203*25 | 81.5 | |||
4T2244 | Cutting Edge | 1828*203*25 | 69.8 | |||
4T2309 | Cutting Edge | 1223*330*35 | 1" | 8 | 104.6 | 9S |
4T2315 | Cutting Edge | 1558*203*19 | 3/4" | 10 | 43.5 | 5A |
4T2863 | Cutting Edge | 1520*254*25 | 3/4" | 15 | 71.4 | D7A |
4T2867 | Cutting Edge | 2040*254*25 | 7/8" | 13 | 95.9 | D8C |
4T2917 | Cutting Edge | 1357*254*19 | 7/8" | 9 | 46.3 | D7U |
4T2921 | Cutting Edge | 1062*254*19 | 7/8" | 7 | 37.2 | 814S-D7S |
4T2922 | Cutting Edge | 758*254*19 | 7/8" | 5 | 26.6 | D7S, 814S, 816S |
4T2948 | Cutting Edge | 1062*254*19 | 3/4" | 7 | 37.2 | D7A |
4T2949 | Cutting Edge | 1520*254*19 | 3/4" | 15 | 53.3 | D7A |
4T2952 | Cutting Edge | 802*254*19 | 3/4" | 5 | 28.1 | D6, D6H, D7U |
4T2985 | Cutting Edge | 802*254*25 | 3/4" | 5 | 37.7 | D6A, D6H, D7U |
4T2987 | Cutting Edge | 923*254*25 | 1" | 6 | 43.4 | D8K |
4T2988 | Cutting Edge | 1034*254*25 | 1" | 7 | 48.6 | D8K |
4T2989 | Cutting Edge | 1062*254*25 | 3/4" | 7 | 49.9 | D7A |
4T2990 | Cutting Edge | 1112*254*25 | 3/4" | 7 | 52.3 | D7S |
4T2992 | Cutting Edge | 758*254*25 | 7/8" | 5 | 35.6 | D7S, 814S |
4T2993 | Cutting Edge | 1062*254*25 | 7/8" | 7 | 49.9 | |
4T2994 | Cutting Edge | 1215*254*25 | 1" | 8 | 56.5 | 8A |
4T3010 | Cutting Edge | 658*203*19 | 3/4" | 4 | D6, D6C, D6H | |
4T3011 | Cutting Edge | 1619*203*19 | 3/4" | 11 | D6 | |
4T3013 | Cutting Edge | 1009*203*19 | 3/4" | 7 | D5H, D6S | |
4T3017 | Cutting Edge | 2335*203*19 | 3/4" | 15 | D6S | |
4T3028 | Cutting Edge | 674*203*19 | 5/8" | 4 | D4E, D5 | |
4T4317 | Cutting Edge | 810*254*25 | 1" | 5 | D8 | |
7T6591 | Cutting Edge | 983*280*25 | 7/8" | 6 | 50.7 | D7RII, D7R, D7E, D7RIIXR, D7RLGP, D7RIILGP, D7H |
9W8656 | Cutting Edge | 779*280*35 | 7/8" | 5 | 54.3 | 8U |
9W1878 | Cutting Edge | 1229*254*19 | 3/4" | 8 | 43 | 6SU |
107-3475 | Cutting Edge | 922*254*45 | 7/8" | 6 | 74.2 | 8U |
107-3481 | Cutting Edge | 922*254*45 | 1" | 6 | 73.9 | 8U, 8A |
12F-70-31251 | Cutting Edge | 760*152*16 | 5/8" | 5 | 13.2 | D31A-17 |
12F-70-31261 | Cutting Edge | 914*152*16 | 5/8" | 6 | 15.9 | D31P |
14X-71-11310 | Cutting Edge | 1383*203*19 | 3/4" | 9 | 40 | D60A, D65A-8, D65E-12 |
14Y-71-11210 | Cutting Edge | 1660*203*19 | 3/4" | 11 | 47 | D65 |
130-70-41130 | Cutting Edge | 1350*203*19 | 3/4" | 9 | 38.2 | D53A-15 |
130-920-2180 | Cutting Edge | 1199*203*19 | 3/4" | 8 | 33.9 | D65P-6 |
144-70-11131 | Cutting Edge | 1660*203*19 | 3/4" | 11 | 45.4 | D58, D60, D65, D65 |
154-70-11313 | Cutting Edge | 1156*254*25 | 3/4" | 12 | 54.5 | D85A, D60A-6 |
154-70-11314 | Cutting Edge | 1157*254*25 | 3/4" | 8 | 54.4 | D85A, D60A-6 |
154-81-11191/90 | Cutting Edge | 838*254*25 | 3/4" | 6 | 39.4 | D85A-18 |
175-70-21115 | Cutting Edge | 1397*254*25 | 7/8" | 9 | 65.7 | D155A-1 |
175-70-26310 | Cutting Edge | 1064*254*25 | 7/8" | 7 | 49.4 | D135, D155 |
17A-71-11351 | Cutting Edge | 761*330*32 | 1" | 5 | 55 | D155A3 |
17M-71-21550 | Cutting Edge | 1088*330*30 | 1" | 7 | 79.3 | D275A-2 |
195-70-12492 | Cutting Edge | 1327*330*32 | 1" | 9 | 106.3 | D155A3 |
195-71-11654 | Cutting Edge | 1064*330*32 | 1" | 7 | 85.2 | D375A-1 |
195-71-51120 | Cutting Edge | 710*330*32 | 1" | 5 | 53 | D355A-1 |
198-71-11181 | Cutting Edge | 1192*406*40 | 1-1/4” | 8 | 143 | D375, D455 |
198-71-31540 | Cutting Edge | 861*406*45 | 1-1/4” | 5 | 111.6 | D475 |
198-71-31550 | Cutting Edge | 1192*406*45 | 1-1/4” | 8 | 158.8 | D475 |
198-72-11181 | Cutting Edge | 861*406*41 | 1-1/4” | 5 | 104.8 | D375A-1/2/3/5, D455A-1, WD900-3 |
1U0295 | Cutting Edge | 1025*280*25 | 1" | 3 | 49.4 | 916, 926, 953 |
1U4941 | Cutting Edge | 1039*330*35 | 1" | 7 | 90.5 | D9 |
1U4943 | Cutting Edge | 1353*330*35 | 1" | 9 | 117.8 | 9U, 8SU |
1U4944 | Cutting Edge | 633*330*35 | 1" | 6 | 53.1 | 9U |
232-70-12143 | Cutting Edge | 1828*152*16 | 13 | 34 | GD523A-1, GD525A-1, GD505R-2, GD623A-1, GD625A-1, GD605R-3, GD37-6H, GD40HT-2, GD655R-3 |
Part No. | Description | Size | Bolt | Holes | Weight (kgs) | Model Application |
232-70-52190 | End Bit | 485*229*13 | 11 | GD523A-1, GD525A-1, GD623A-1 | ||
234-70-12233 | End Bit | 529*229*13 | 12 | GD705R-2 | ||
3G4282/5 | End Bit | 425*203*19 | 3/4" | 4 | 11.5 | 5P |
3G7763/4 | End Bit | 610*392*35 | 1-1/4" | 7 | 65 | 9U, 9SU |
3G8283/4 | End Bit | 680*400*40 | 1" | 7 | 75.2 | 9U, 9C, 8U, 8SU |
3G8291/2 | End Bit | 680*400*35 | 1" | 7 | 65.7 | 9U, 9A, 8U, 8SU |
3G8293/4 | End Bit | 480*300*25 | 7/8" | 7 | 29.8 | 835, 834, 826, 825, 824, 816, 814, 7A, 7U, 7S-LGP, 7S, 7SU |
3G8297/8 | End Bit | 415*245*25 | 3/4" | 6 | 17.4 | |
3G8301/2 | End Bit | 480*300*29 | 1" | 7 | 29.5 | 8SU |
3G8315/6 | End Bit | 480*300*29 | 7/8" | 7 | 29.8 | 835, 834, 826, 825, 824, 816, 814, 7A, 7U, 7S-LGP, 7S, 7SU |
3G8319/20 | End Bit | 415*245*25 | 3/4" | 6 | 17.4 | 815S, 6S |
1U1545/46 | End Bit | 680*370*40 | 1-1/4" | 7 | 67.6 | 9U, 9SU |
195-71-11173/11183 | End Bit | 680*330*40 | 1" | 7 | 67 | D355A3 |
13F-Z27-1572/82 | End Bit | 325*204*25 | 3/4" | 5 | 12.6 | D61 |
11G-71-31170(2) | End Bit | 380*160*16 | 5/8" | 4 | 6.9 | D31A-17, D31P-18 |
112-946-1510(2) | End Bit | 355*160*16 | 5/8" | 4 | 7.2 | D31E-18, D37E-2, D37P-2, D41P-3 |
17M-71-21930/40 | End Bit | 698*387*40 | 1" | 7 | 70 | D155A3 |
175-71-22272/82 | End Bit | 540*254*38 | 7/8" | 7 | 37.1 | D155A1, D155A2 |
175*70*21126/36 | End Bit | 492*254*38 | 7/8" | 7 | 35 | D135A-2, D155A-2 |
150-70-21346/56 | End Bit | 435*254*30 | 3/4" | 6 | 26.4 | D85A-18 |
144-70-11260/50 | End Bit | 326*204*30 | 3/4" | 5 | 15.2 | D65A-8 |
144-70-11180/90 | End Bit | 330*226*25 | 3/4" | 5 | 12.6 | D53A-17.D58E-1 |
144-70-11180/70 | End Bit | 359*222*25 | 3/4" | 5 | 15.1 | D53A-17 |
140-70-11170/80 | End Bit | 359*222*25 | 3/4" | 5 | 15.1 | D50A-16, D60A, D65A-8 |
If you do not find a suitable Bucket Cutting Edge Blade and End Bits from the above, you can contact us and tell us what do you want. We will try our best to meet your request.
Product Details

Since we use standard assembly line production equipment, our Standard/Original /Digging Bucket for Excavator is more formal, reliable in quality and inexpensive. In the process of development, our company adheres to the principle of low carbon and energy saving, strictly abides by laws and regulations, and avoids adverse effects on the environment. Our company wins the trust of customers at home and abroad with strong technical force, perfect process equipment and good reputation.
Hot Tags: bucket cutting edge blade and end bits, China, suppliers, manufacturers, factory, buy, Track Adjuster Cylinder, Excavator Track Shoe, Sprocket, Digging Buckets, Excavator Bottom Roller, Hydraulic Piston Pump
[[ProKeywords]]SPEC DATA
Send Inquiry