
Excavator/Bulldozer Undercarriage Parts Track Shoes
Technique: Hot rolling
Material: 25MnB, 25CrMnB, 27MnB
Hardness: HRC 42-49
Product Introduction
Our company has strong technical force, perfect production and testing equipment, Crawler Crane Lower Roller, G.E.T Fastners, Idler are made according to national standards and industry standards, we rely on scientific and technological progress and strict management. We keep good communication with the sales team and try our best to meet the needs of customers. We sincerely welcome new and old customers at home and abroad to inquire and discuss cooperation. Make sure you genuinely feel free to send us your requirements and we are going to respond for you asap. We always adhere to the training concept of seeking truth from facts and applying what we have learned, and strive to cultivate an excellent team of technical and management talents.
Track Shoe For Excavator Quick Details:
Applicable Industries: Construction works
Technique: Hot rolling
Material: 25MnB, 25CrMnB, 27MnB
Hardness: HRC 42-49
Length: Length of variety
Application: Excavator machinery
Customization: OEM, ODM
Color Black or Yellow: Black
Mud hole: Triangle mud hole, round mud hole, square mud hole
Certificate: ISO9001, ISO14001
Products Advantage
High Strength
High Tenacity
Anti-bending
Perfect Abrasion
Production Process

Specification

| Item No. | Series No. | weight | Dimension | Machine No | |||||||||||
| kg | A | B | C | D | E | F | H | S | K | L | M | N | |||
| 1 | 3135A-400 | 4.36 | 135 | 12.5 | 43.4 | 14 | 72 | 99 | 21.7 | 78 | 14 | 400 | 154 | 6 | PC60-3-5, S50, D20, Sumitomo65 |
| 2 | 3135B-400 | 135 | 12.5 | 43.4 | 72 | 99 | 21.7 | 78 | 14 | 400 | 154 | 6 | PC60-1/2/3/5, PC60D/L/UK, 903-A/B/C, S50, D20, ZY65 | ||
| 3 | 3135C-400 | 135 | 13.2 | 43.4 | 72 | 99 | 21.7 | 78 | 14 | 400 | 154 | 6 | PC60-3/5 | ||
| 4 | 3135D-330 | 135 | 13.2 | 43.4 | 14 | 72 | 99 | 21.7 | 64 | 14 | 330 | 154 | 6 | PC100-1/2/3/5/6, PC120-1/2/3, PC80-1/3, PC80LC-3 | |
| 5 | 3135E-400 | 4.36 | 135 | 12.5 | 46 | 14 | 80 | 104 | 23 | 78 | 14 | 400 | 154 | 6 | CAT51, EX40, E305 |
| 6 | 3135F-450 | 135 | 12.5 | 52 | 86 | 86 | 26 | 64 | 14 | 450 | 154 | 6 | SWE55 | ||
| 7 | 3135H-400 | 135 | 12.5 | 46 | 14 | 74.4 | 98.4 | 23 | 64 | 14 | 400 | 154 | 6 | U45, KH25, YC60-6, KY60 | |
| 8 | 3135J-450 | 135 | 12.5 | 46 | 14 | 76 | 106 | 23 | 78 | 14 | 450 | 154 | 6 | ||
| 9 | 3135M-400 | 135 | 12.5 | 46 | 14 | 64 | 94 | 23 | 64 | 14 | 400 | 154 | 6 | PC40-7, PC45, PC50-7/8, SK040 | |
| 10 | 3154A-450 | 6.49 | 154 | 14.25 | 57 | 73 | 89 | 28.5 | 64 | 20 | 450 | 165 | 6/8 | PC60-6 | |
| 11 | 3154B-450 | 154 | 14.3 | 55 | 90 | 90 | 27.5 | 86 | 20 | 450 | 165 | 6/8 | EX60 | ||
| 12 | 3154C-450 | 154 | 14.3 | 57 | 16 | 73 | 89 | 28.5 | 64 | 20 | 450 | 165 | 6/8 | ||
| 13 | 3154D-330 | 154 | 14.5 | 57 | 82.4 | 112.4 | 28.5 | 64 | 20 | 330 | 165 | 6/8 | PC100 no mud hole | ||
| 14 | 3154I-500 | 154 | 14.5 | 54.8 | 88.9 | 104.8 | 27.4 | 64 | 20 | 500 | 154 | 6/8 | |||
| 15 | 3158A-600 | 158.6 | 14.8 | 56 | 99 | 99 | 28 | 102 | 18 | 600 | 187 | 8 | |||
| 16 | 3158C-310 | 158.6 | 14.8 | 54.8 | 88.9 | 104.8 | 27.4 | 102 | 18 | 310 | 187 | 8 | |||
| 17 | 3171.5A-600 | 171.5 | 18.5 | 57 | 122.4 | 158.4 | 28.5 | 120 | 20 | 600 | 190 | 8/9.5 | |||
| 18 | 3171.5B-500 | 171.5 | 16.21 | 60.4 | 108 | 108 | 30.1 | 110 | 20 | 500 | 190 | 8/9.5 | E312, E120, DH120, EX120-1/2/3/5, 215B/C/D, 313B, 314C, K905, E145, 211B, 312-B/C/6BL/6KG/BL, 933E/G, 941B/16U/70H/75H/80H, 943-03Y/31Y/EX135, K904, SK115, SK120/130/135, EX110-5/130, ZX110, UH062/063, H5, H7B/C, JCB6-D, JCB7-B, JCB816, 215DLC, JCB817, EC130 , EC140, EC150, EC160 | ||
| 19 | 3171.5C-500 | 171.5 | 16.3 | 57 | 86.4 | 102.4 | 28.5 | 72 | 20 | 500 | 190 | 8/9.5 | PC120, PC100 | ||
| 20 | 3171.5D-600 | 171.5 | 16.5 | 58.9 | 125.4 | 144.5 | 29.45 | 120 | 20 | 600 | 190 | 8/9.5 | |||
| 21 | 3171A-600 | 170.7 | 18.5 | 57 | 122.4 | 158.4 | 28.5 | 120 | 25 | 600 | 198.9 | 8/8.5/10 | HD880 | ||
| 22 | 3171B-500 | 170.7 | 16.21 | 60.4 | 108 | 108 | 30.1 | 110 | 25 | 500 | 198.9 | 8/9.5/10 | E120, E312, EX100 | ||
| 23 | 3171C-500 | 170.7 | 16.3 | 57 | 86.4 | 102.4 | 28.5 | 72 | 25 | 500 | 198.9 | 8/9.5/10 | PC100-5*6, PC120-5*6, PC130-6 | ||
| 24 | 3171D-500 | 170.7 | 16.5 | 58.9 | 125.4 | 144.5 | 29.45 | 120 | 25 | 500 | 198.9 | 8/9.5/10 | EX200-1, R200, 115-C/CK/CL, 125-CK, LC80/M, UH04, 215B, 225-51U/61X/76U/LC/B, 951-B/C, 953-B/C/76Y/77Y/78Y, LR622, K907-D, R130/140, H11-1/B, H12-1/B, JCB7 | ||
| 25 | 3171D-600 | 170.7 | 16.5 | 58.9 | 125.4 | 144.5 | 29.45 | 120 | 25 | 600 | 198.9 | 8/9.5/10 | R210 | ||
| 26 | 3171E-500 | 170.7 | 16.5 | 57 | 122.4 | 158.4 | 28.5 | 120 | 25 | 500 | 198.9 | 8/9.5/10 | PC150/LC-1/3, PC100L-1/2/3, DH770, DH800 | ||
| 27 | 3171F-500 | 170.7 | 18.5 | 58.9 | 125.4 | 144.5 | 29.45 | 120 | 25 | 500 | 198.9 | 8/9.5/10 | E180, EL180, K907B, EX200/LC-1, UH06-5, UH073/5/7, UH071/081/082/083, UH09-2, UH101, JS150/200, DH200LC, UH07LC-5/7 | ||
| 28 | 3171F-600 | 170.7 | 18.5 | 58.9 | 125.4 | 144.5 | 29.45 | 120 | 25 | 600 | 198.9 | 8/9.5/10 | EX200-1 | ||
| 29 | 3171G-500 | 170.7 | 16.5 | 58.7 | 110.9 | 130 | 29.35 | 120 | 25 | 500 | 198.9 | 8/9.5/10 | EX100M-1/2/3 , EX150/LC | ||
| 30 | 3171H-500 | 170.7 | 16.2 | 60.4 | 17 | 108 | 108 | 30.1 | 110 | 25 | 500 | 198.9 | 8/9.5/10 | E312, E120, DH120, EX120-1/2/3/5, 215-B/C/D, 313B, 314C, K905, E145, 211B, 312B/C/6BL/6GK/BL, 933E/G, 941B/16U/70H/75H/80H, 943-03Y/31Y/LGP, EX135, K904, SK115/120/130/135, EX100-5/130, ZX110, UH062/063, H5, H7B/C, UH03, JCB6-D, JCB7B, JCB816, 215DLC, JCB817, EC130/140/150/160 | |
| 31 | 3171J-800 | 170.7 | 18.5 | 60 | 116.29 | 138.3 | 30 | 120 | 25 | 800 | 198.9 | 8/9.5/10 | FH200 | ||
| 32 | 3188HB-600 | 17.32 | 187.9 | 20.5 | 62 | 124.4 | 160.4 | 31 | 125 | 26 | 600 | 217.5 | 10 | PC200 | |
| 33 | 3190A-60 | 190 | 20.5 | 62 | 124.4 | 160.4 | 31 | 109 | 26 | 600 | 219 | 8.5/ 10/12 | PC200-5/6/7, PC220, ZX/PC230, S220, SH220, EC210BLC, 225-7 | ||
| 34 | 3190A-800 | 190 | 20.5 | 62 | 124.4 | 160.4 | 31 | 109 | 26 | 800 | 219 | 8.5/ 10/12 | |||
| 35 | 3190A-700 | 190 | 20.5 | 62 | 124.4 | 160.4 | 31 | 109 | 26 | 700 | 219 | 8.5/ 10/12 | R220 | ||
| 36 | 3190B-600 | 190 | 18.5 | 62 | 124.4 | 160.4 | 31 | 109 | 26 | 600 | 219 | 8.5/ 10/12 | EX200-2/5, EX210, PC200-2/3, ZX230, EX220, PC220, E320 | ||
| 37 | 3190B-800 | 190 | 18.5 | 62 | 124.4 | 160.4 | 31 | 109 | 26 | 800 | 219 | 8.5/ 10/12 | |||
| 38 | 3190H-600 | 190 | 21 | 69 | 119.57 | 155.57 | 34.5 | 120 | 26 | 600 | 219 | 8.5/ 10/12 | CX160/160B, CX180/B, 215B, E200B, E135/175, 225B/D, 315L/B/C, 317B/N, E195, E265, 320/B/C/D, SK235/250, SK150*160, E235, 322BL | ||
| 39 | 3190E-600 | 190 | 21 | 69 | 119.57 | 155.57 | 34.5 | 109 | 26 | 600 | 219 | 8.5/ 10/12 | E200B, EL200B, E320C, SK200, SH200, SH340, SK230, SK250-8, CX160/B, CX180/B, 215B, E200B, E135/175, 225B/D, 315L/B/C, 317B/N, E195, E265, 320/B/C/D, SK235/250, SK150/160, E235, 322BL | ||
| 40 | 3190E-800 | 190 | 21 | 69 | 119.57 | 155.57 | 34.5 | 109 | 26 | 800 | 219 | 8.5/ 10/12 | |||
| 41 | 3190J-600 | 190 | 20.5 | 62 | 124.4 | 160.4 | 31 | 120 | 26 | 600 | 219 | 8.5/ 10/12 | PC200-5/6, R220, EX200-2/3, EX220LC-2/3, PC100L-5/6 | ||
| 42 | 3203A-600 | 22.26 | 203 | 20.5 | 72.2 | 138.4 | 178.4 | 36.1 | 136.5 | 28 | 600 | 236 | 11/13 | PC300-1/3/5, DH280, DH320 | |
| 43 | 3203B-600 | 203 | 20.5 | 76.2 | 146 | 184 | 38.1 | 140 | 28 | 600 | 236 | 11/13 | FUYE450 | ||
| 44 | 3203C-500 | 203 | 21 | 72 | 129 | 179 | 36 | 124 | 28 | 500 | 236 | 11/13 | CAT325 | ||
| 45 | 3203D-600 | 203 | 20.5 | 72.2 | 164 | 184 | 36.1 | 140 | 28 | 600 | 236 | 11/13 | E300, EC280 | ||
| 46 | 3203E-510 | 203 | 19.5 | 76.2 | 133.3 | 171.3 | 38.1 | 140 | 28 | 510 | 236 | 11/13 | E300, EL240, 229/D, 235/LC, 225SA, 227, 231D/DLC | ||
| 47 | 3203I-600 | 203 | 22.5 | 72.2 | 138.4 | 178.4 | 36.1 | 136.5 | 28 | 600 | 236 | 11/13 | PC300-5 | ||
| 48 | 3216A-600 | 216 | 23 | 76.2 | 140.4 | 178.4 | 37 | 146 | 30 | 600 | 247 | 11/14 | PC300-6, EX300-5, EX350LC-5, PC270-7, ZX330/350 | ||
| 49 | 3216B-600 | 25.23 | 216 | 23 | 76.2 | 146 | 184 | 37 | 146 | 30 | 600 | 247 | 11/14 | EC360BLC, EC460, PC300HD, PC400, EX400, PC360, WY160, E345 | |
| 50 | 3216B-700 | 29.44 | 216 | 23 | 76.2 | 146 | 184 | 37 | 146 | 30 | 700 | 247 | 11/14 | ||
| 51 | 3216C-600 | 216 | 24.6 | 76.2 | 146 | 184 | 37 | 146 | 30 | 600 | 247 | 11/14 | PC400-3/5, SK400, EX370-5, EX400-2/3/5, R350, R360LC-7, R450LC-7, R500, PC300HD-3/5, PC360LC-1/3/5, ZX370, ZX380, ZX450/460/470 | ||
| 52 | 3216E-600 | 216 | 23 | 76.2 | 140 | 190 | 38.1 | 146 | 30 | 600 | 247 | 11/14 | CAT235-7, E330, SK300, SK350 | ||
| 53 | 3216H-600 | 216 | 24.6 | 76.2 | 144 | 184 | 37 | 146 | 30 | 600 | 247 | 11/14 | PC400-6 | ||
| 54 | 3216I-600 | 216.4 | 24.45 | 76.2 | 146 | 184 | 38.1 | 145 | 36 | 600 | 247 | 16/18 | SK400, EX370-5, EX400-2/3/5, R360LC-7, R450-7, R500, PC400-3/5, PC400HD/LC-5, PC300HD/LC-3/5, ZX370/ ZX380/450/460/470 | ||
| 55 | 3216J-600 | 216.4 | 24.3 | 76.2 | 144 | 184 | 37 | 145 | 36 | 600 | 247 | 16/18 | |||
| 56 | 3140A-260 | 140 | 12.5 | 52 | 14 | 86 | 86 | 26 | 76.5 | 18 | 260 | 163 | 8.5 | ||
| 57 | 3140B-450 | 140 | 14.5 | 52 | 86 | 86 | 26 | 76.5 | 18 | 450 | 163 | 8.5 | |||
| 58 | 3140C-450 | 140 | 14.5 | 52 | 16 | 86 | 86 | 26 | 76.5 | 18 | 450 | 163 | 8.5 | ||
| 59 | 3205A-500 | 204.7 | 20.5 | 72.2 | 138.4 | 178.4 | 36.1 | 136.5 | 26 | 500 | 232.5 | 11 | PC300-1, EC290 | ||
Inspection Equipment


The quality of our Excavator/Bulldozer Undercarriage Parts Track Shoes represents the survival of the enterprise and the production represents the progress of the enterprise. We are concerned about the people's livelihood, enthusiastic about public welfare, attach importance to cultural construction, and strive to contribute to the harmonious development of society. Our company philosophy is the pursuit of excellence and sustainable operation. Under the guidance of the spirit of speed, punctuality and service, we continue to provide more considerate services, and always put the interests of customers first.
Hot Tags: excavator track shoe, China, suppliers, manufacturers, factory, buy, Sprocket, Split Master Link Bolts, Crawler Crane Lower Roller, Excavator Bottom Roller, Track Adjuster Assy, Bulldozer Lower Track Roller
[[ProKeywords]]SPEC DATA
Send Inquiry