
Crawler Sprockets for Liebherr R914 R944 R984 Excavator Undercarriage Parts
• Exceed the most stringent machine performance
• With complete models and types from 6 to 60 tons
Product Introduction
Our company in line with the market-oriented, innovation as the core, quality as the cornerstone of the business philosophy, to provide customers with competitive Crawler Crane Idler, Bucket Bushing, Excavator Top Roller. We promise to abide by all laws and regulations, and be responsible for our words and deeds, fulfill our duties and strive for performance and achievements. We will treat every customer sincerely and develop together with you while achieving good social benefits.
The Sprocket/Excavator Rim for Excavators
Our Advantage:
• Proper and effective quenching hardening and tempered and spray hardening
• Exceed the most stringent machine performance
• With complete models and types from 6 to 60 tons
The Machining Process of our Sprocket: Casting — Cleaning —Tempering—Rough Turning —Heat Treatment— Finish Turning — Spraying Paint
Heat Treatment Technical Data
• Quenching surface HRC 48-55
• Teeth hardening depth: Top 11mm to 13mm, Bottom 4mm to 6mm
Production Process

Please Find Our List for Sprocket as Below:
Model No. | OEM Part No. | Berco No. |
E120(CAT312) | 0990219 | |
E180 | 0957412 | |
E200B | 0964327 | |
CAT215 | 3T9153 | OK0483 |
CAT215BLC/DLC | 8V4734 | |
CAT225 | 6W2451 | |
CAT225BLC | ||
CAT225DLC | 9C2646 | |
CAT235 | 3V4527 | CR5097 |
CAT311 | 4I7472 | |
CAT312 | 4I7472 | |
CAT325/325LN | 6Y4898 | CR5604 |
E320/318B/E322 | 8E9805 | CR5602 |
CAT330/330B/330LN | 6Y5685 | CR5861 |
E345 | ||
E350 | ||
E365/E374 | ||
E375 | ||
E385 | ||
DX300 | ||
DX380 | ||
DX480 | ||
PC60 | 201-27-11530 | |
PC60-3/5 | 201-27-41110 | |
PC60-6 | 21W-27-11110 | |
PC60-7 | 21W-27-11111 | |
PC65-5 | ||
PC100-3/PC120-3 | 203-27-41111 | |
PC120-6/PC100-5/6 | 203-27-51310 | |
PC120-5 | 203-27-51310 | |
PC180/PC180LC-3/5 | 205-27-71281 | |
PC200-1 | 205-27-71281 | |
PC200-2/3/5/6 | 20Y-27-11581 | |
PC200-7 | 20Y-27-11582 | KM1217 |
PC210-6/PC220-3/5 | 205-27-71281 | KM1501A |
PC220-6 | 20Y-27-11581 | |
PC240-3/5 | 205-27-71281 | |
PC220-7 | ||
PC300-3/5 | 207-27-33222 | |
PC300-6 | 207-27-61210 | |
PC350 | KM1615 | |
PC360 | KM2385A | |
PC400-3/5 | 208-27-31221 | |
PC400-6 | 208-27-61210 | |
PC450 | KM1616 | |
PC650-8 | ||
PC800 | ||
PC1250 | ||
EX60 | 1010447 | KM2384 |
ZX70 | 1024217 | |
EX60-2/3 | 1012495 | |
EX60-5 | 1024217 | |
EX90 | 1012495 | |
EX100/EX120 | 1010325 | |
EX100-3/EX120-3 | 1010325 | |
EX100M | 1007849 | |
EX100M-5 | 1020390 | |
EX130H-5 | 1010325 | |
EX150 | 1008249 | |
EX200-1 | 1010204 | |
EX200-2 | 1010203 | |
EX200-3 | 1018740 | |
FH200/EX210 | 71418337 | |
FH220-3 | 71402489 | |
EX220-5 | 1010203 | FT3058 |
ZX200 | 1018740 | FT3059A |
ZX230 | 1018740 | |
ZX270 | ||
ZX330 | ||
ZX650 | ||
ZX870 | ||
FH330 | HT403 | |
EX270 | 1010467 | HT403 |
EX300-1/2 | 1010467 | |
EX300-3/EX300LC-3 | 1010467 | |
EX300-5/EX300LC-5 | 1022168 | |
ZX350 | 1022168 | |
EX330 | ||
EX330-3 | ||
EX400 | 1010959 | |
EX400-1/2/3/5 | 1010956 | |
EX450 | 1010956 | |
EX1200 | ||
UH04 | ||
UH045-7/UH063 | 1003046/1005873 | |
UH07-5/UH081 | 1001458/1006111 | |
UH07-7/UH083 | 1005954 | |
EC210 | 1181-00050 | |
EC240 | 1181-00380 | |
EC290 | 1181-00681 | VO15 |
EC360 | 1081-01850 | VO1 |
EC460 | ||
EC480 | ||
EC700 | ||
HD400 | VO19 | |
HD500/HD450 | ||
HD700 | ||
HD770 | ||
HD820 | ||
HD1250/HD850 | ||
SK07N2 | 2413N420 | |
SK60 | 2404N267 | |
SK120 | 2404N271 | |
SK200 | 2404N262 | |
SK200-3 | 2404N414 | |
SK200-5 | 2404N414 | SI881 |
SK210 | 2404N262 | |
SK220/SK220-3 | 2404N264 | |
SK300 | 2404N256 | |
SK330 | 2404N431 | |
SK320 | ||
SK450 | ||
SK850 | ||
K907-2 | 2404N246 | |
SE210 | 1081-61890 | |
SE210LC-2 | 1081-03710 | |
SE280 | 1081-00020 | |
SE280LC-2 | 1081-03900 | |
SH60/SH65 | ||
SH120 | KNA0323 | |
SH160 | ||
SH200 | KRA1109 | |
LS2800FJ1 | ||
LS2800FJ2 | KRA1078 | |
SH430/HD1250-7 | ||
DH55 | ||
DH180 | 2108-1014 | |
DH200LC | 2108-1014 | |
DH220/-3/5 | 2108-1028 | |
DH280-3 | 2108-1015 | |
DH320 | 2108-1024 | |
DH370-9 | ||
DH400 | ||
DH500 | ||
R130 | ||
R150-7 | ||
R200 | E181-2001 | |
R210 | 82E1-2001/81EM-10010 | |
R220 | ||
R280/MX292 | E282-2001 | |
R290 | 82E5-2001 | |
R320 | ||
R360 | ||
R450 | ||
R520 | ||
R914 | ||
R934 | ||
R944 | ||
MA110 | ||
MS110-5 | C64690200 | |
MS180-3 | E34690100 | |
SY135-9 | ||
SY215-8 | ||
SY215-9 | ||
SY365 | ||
SY465 |
Our Service
♦ 100% quality assurance, development and manufacturing follow original ones;
♦ One-to-one products factory. Ensure the best quality;
♦ Reasonable inventory and timely delivery;
♦ Rapid response within 24 hours ;
♦ Long-term strong and stable supply capacity;
♦ Goods will Be packed safely and carefully;
♦ The first-class logistics to Ensure the safe arrival of your goods;
♦ Excellent After-sales service. Track usage. Positive feedback response;
Delivery Time:
Generally, if we have stock, it will take about 7-day delivery time. Or it will take about 20 to 50 days after receiving your advance payment. The specific delivery time depends on the items and quantity of your order.
Our product details after repeated consideration, only to provide customers with high quality Crawler Sprockets for Liebherr R914 R944 R984 Excavator Undercarriage Parts. We independently develop our own core technologies and product series, absorb the strengths of our peers and competitors, and rely on organized learning to form our own technical expertise. Our company has advanced production and testing equipment, and the level of equipment technology is in a leading position in the country.
Hot Tags: excavator sprocket, China, suppliers, manufacturers, factory, buy, Excavator Sprocket, Track Adjuster Cylinder, Excavator Idler Wheel, Idler, Mini Excavator Idler Wheel, Excavator Bottom Roller
[[ProKeywords]]SPEC DATA
Send Inquiry