
Caterpillar J550 Drp Excavator Bucket Tooth 9W8552RC Rock Chisel Type
Product Introduction
We are always striving to achieve product excellence in order to provide our customers with best Excavator Bottom Roller, Ground Engaging Tools, Bulldozer Sprocket and all-round service. Our company will always adhere to the tenet of "high-quality products, reputation first", relying on professionalism and mature technology. Under the condition of market economy, we can adjust the development strategy according to the local conditions. Just as competition for elites has become increasingly fierce, so has the pool of available talent.
Bucket Teeth
Material | low alloy steel |
Colors | Black or yellow |
Technique | Forging or casting |
Surface Hardness | 47-52HRC |
Certification | ISO9001-9002 |

Advantage:
1. Through quench-tempering processes to guarantee excellent mechanical properties, high strength and superior wear resistance to bending and breakage.
2. Surface hardness HBN460 for reduced wear and longer life, adding value to your products, further to your business by maximizing durability of your products.
Bucket Teeth Type For Reference:
Name | Model/parts no. | Weight(kg) | Name | Model/parts no. | Weight(kg) |
Tooth | K40T | 11 | Tooth | E161/3027 | 4.7 |
Tooth | K50T | 14.8 | Tooth | 1U3202 | 1.4 |
Tooth | K85T | 22 | Tooth | 1U3302 | 4.2 |
Tooth | K115T | 33.1 | Tooth | 1U3302RC | 4.6 |
Tooth | 205-70-19570T | 5.5 | Tooth | 1U3252 | 3 |
Tooth | 207-70-14151T | 8.4 | Tooth | 1U3252RC | 3.4 |
Tooth | 208-70-14152T | 12 | Tooth | 1U3352 | 6.1 |
Tooth | 209-70-54210 | 27 | Tooth | 1U3352RC | 7 |
Tooth | V81sd | 78 | Tooth | 9F5124 | 6.3 |
Tooth pin | V81pn | 3 | Tooth | 2D5572 | 1.7 |
Tooth | K20rp2 | 7.8 | Tooth | 6Y63254 | 3.8 |
Tooth | K20rc | 5 | Tooth | 6I6354 | 9.8 |
Tooth | K30rp2 | 16 | Tooth | 6Y6335 | 3.4 |
Tooth | K25rp2 | 11.5 | Tooth | 1U0257 | 8 |
Tooth | K30rc | 10 | Tooth | 208-5235 | 1.7 |
Tooth | K40rc | 12.6 | Tooth | 2.06E+09 | 4.2 |
Tooth | K15syl | 3.5 | Tooth | 205-70-19570 RC | 5 |
Tooth | 207-70-14280 | 7.1 | Tooth | 209-70-54210 | 26.5 |
Tooth | 205-70-74272 | 3.5 | Tooth | V69SD | 36 |
Tooth pin | Kp15c | 0.22 | Tooth | 20Y-7-014520 | 6.8 |
Tooth pin | kp30c | 0.68 | Tooth | 209-70-54240 | 28 |
Tooth pin | kp25c | 0.5 | Tooth | 4.24E+09 | 14.2 |
Tooth pin | kp40c | 0.82 | Tooth | 531/03205 | 2.5 |
Tooth | 2713217 | 4.5 | Tooth | 531/03208 | 5.2 |
Tooth | 2713217 RC | 5 | Tooth | 531/03209 | 5.2 |
Parts no. | Weight | Parts no. | Weight | Parts no. | Weight |
531-03205 | 2.5 | V 17 | 1.7 | 4T-6695 | 13.8 |
531-03209 | 5 | V 17 | 2.4 | 4T-6699 | 20.5 |
531-03208 | 5 | V 23 | 3.5 | 3G6304 | 7.5 |
810/10600 | 3.6 | V 29 | 5.2 | 1U-3302 (9J-4303) | 4.2 |
810/10640 | 6.6 | V 29 | 7.5 | 1U-3302 RC | 5.8 |
810/10630 | 6.6 | V 33 | 7 | 6G6304 | 7.5 |
9W1879 (6Y6335) | 3.4 | V 33 | 12 | 1U3352 | 6.2 |
E 161 - 3027 | 4.6 | V 39 | 9 | 1U3352 RC | 7 |
E 161 - 3017 | 8.1 | V 39 | 16 | 9N4352 | 9 |
E 262 - 3046 | 7.2 | V 39 | 18 | 7T-3402 | 8.8 |
E 262 - 3027 | 11.7 | V 43 | 13.5 | 8E-4402 | 13 |
61 NB - 31320 | V 43 | 16 | 9N-4252 | 4 | |
2713 - 1217 | 5.4 | V 43 | 21.8 | 8E-6464 | 20.2 |
2714 - 1217 RC | 5.6 | V 51 | 18 | 3G8354 | 9.8 |
2713 - 1218 | 8.4 | V 51 | 29 | 1U3252 | 3 |
2713 - 1219 | 7 | V 59 | 21 | 6Y3254 (32mm) | 3.6 |
2714 - 1219 RC | 7.9 | V 59 | 36.9 | S56600-51381 | 17 |
2713 - 1220 | 12 | V 61 | 28 | S56600-51481 | 23 |
713- 00033 | 8.1 | V 61 | 49 | S56600-51482 | 23 |
713- 00032 | 18 | K20RC | 4.9 | HH56700-50372 | 23 |
H 345 302 800 | 5.7 | K20RC | 8.2 | HH56700-50382 | 30 |
03-C11-70-L001 | 15.2 | K25RC | 7.6 | HH56700-50381 | 30 |
03C-3660-L001 | 18.7 | K30RC | 10.2 | 55AMRE | 16 |
03C-3650-L001 | 18.7 | K40RC | 12.6 | MG15E | 4.6 |
03-C11-80-L001 | 25.4 | K50RC | 18 | MG20E | 6.1 |
03C-3661-L001 | 26 | K70RC | 22 | MG40E | 11.8 |
03C-3651-L001 | 26 | 220-9083 | 5.5 | MG55E | 15.7 |
03-C11-90-L001 | 31 | 220-9084 | 9 | MG65E | 22.4 |
5K8959 | 12 | 220-9081 | 5.2 | 419-70-13111 | 13 |
9N4352 | 9 | 220-9099 | 6 | 419-70-13160 | 14.3 |
6I6404 | 13 | 220-9094 | 12 | 419-70-13170 | 14.3 |
9N4452 | 16.5 | 220-9101 | 10.2 | 145-70-44110 | 17.2 |
1U-1857 | 10.8 | 220-9113 | 16 | 423-70-13140 | 23.4 |
1U-1858 | 14.2 | 220-9133 | 21 | 423-70-13150 | 23.4 |
1U1859 | 14.2 | 229-7151 | 36 | 175-78-31230 | 14.5 |
264-2171 | 48 | 6Y-0359(9J-8920) | 10.9 |
For more parts not included as the above, please send us your inquiry with specific needs!

Our company is actively expanding the export of our own brand Caterpillar J550 Drp Excavator Bucket Tooth 9W8552RC Rock Chisel Type, opening up overseas markets and occupying market share. We have professional product application knowledge, combined with timely and effective services. We insist on scientific innovation and strict management internally, continuously improve service awareness externally, constantly improve service quality, and rely on advanced equipment advantages to meet the ever-increasing needs of customers.
Hot Tags: bucket teeth, China, suppliers, manufacturers, factory, buy, Bulldozer Lower Track Roller, Crawler Crane Lower Roller, Bulldozer Front And Rear Guide Idler Wheel, Bucket Cutting Edge Blade And End Bits, Hydraulic Cylinder Barrel And Piston Rod, Hydraulic Cylinder Assy
[[ProKeywords]]SPEC DATA
Send Inquiry